Product Details:
| Minimum Order Quantity | 1 Piece |
| Refrigerant | R407C |
| Compressor Type | Screw |
| Cooling Capacity | 50TR |
| Brand | Sheetal |
| Phase | 3 phase |
| Model Name/Number | Sheetal |
| Condenser Type | Shell And Tube |
| Chilled Water Temp | 5 C |
| Ambient Temperature | 35 C |
| Tonnage | 50TR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Tonnage | AS PER REQUIREMENT |
| Brand | Sheetal |
| Model Name/Number | Sheetal |
| Power | 430V 50HZ |
| Phase | 3 |
| Material | SS |
| Size/Dimension | Customized |
| Color | Any |
| I Deal In | New Only |
Product Details:
| Condenser Type | Shell And Tube |
| Capacity | Up To 5 TR |
| Tube Material | Copper |
| Phase | Three Phase |
| Refrigeration Used | Chilled Water |
| Type | Water Cooled |
| Casing Material | Mild Steel |
| Color | Grey |
| Coil Tubes | Copper |
| Application | Cooling Water |
| Voltage | 400 - 415 V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brine Type | Ethylene Glycol |
| Material | SS |
| Temperature Range | -20 to -5°C |
| Cooling Capacity | 5TR |
| Brand | Sheetal |
| Chiller Type | Water Cooled |
| Application | Chemical Plant |
| Compressor Type | Reciprocating / Scroll / Screw |
| Refrigerant | R407C |
| Capacity | 5 ton |
| Power | 17 kW / 400 V / 3 Ph /50 Hz, AC |
| Model Name/Number | SRAC |
| Evaporator Type | Plate Type |
| Phase | Three Phase |
| Compressor | Semi-Sealed |
| Body Material | Stainless Steel |
| Tonnage | 5TR |
We are paramount in offering a wide range of Brine Water Chillers. These Brine Water Chillers products are highly reliable as these are manufactured using the premium quality raw material, which is sourced from the most trusted vendors of the market. Our products are fabricated in compliance with the national as well as international standards of quality.
Additional Information:
Product Details:
| Condenser Type | Shell And Tube |
| Capacity | Up To 5 TR |
| Tube Material | Copper |
| Phase | 2 |
| Refrigerant Used | R404A, R134A, R12 |
| Brand | Sheetal |
| Material | SS |
| Usage/Application | Industrial use |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | AS per requirement |
| Brand | Sheetal |
| Star Rating | 5 Star |
| Inverter Technology | Yes |
| Material | Stainless Steel |
| Color | as per requirement |
| Usage/Application | Industrial |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Configuration | Horizontal |
| Capacity | 5–10 TR |
| Refrigerant | R22 |
| Coil Material | Copper Tube Alu Fin |
| No Of Fans | 1 Fan |
| Body Material | Stainless Steel |
| Phase | 2 |
| Mounting | Floor Mounted |
| Brand | Sheetal |
| Condenser Application | Automotive/Vehicular |
| Fin Spacing | 4 FPI |
| Application | Cold Room, Process Cooling, Heat Pump, Chiller Plant |
| Material | SS |
Air Cooled Condensers are the higher cycle efficiency for condensing steam into liquids and are in compliance with the industrial standards. Water & Air Cooled Condensers are exceedingly used in various industries for the purpose of efficiently cooling water and air.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Motor Power | 10 HP |
| Compressor Technology | Reciprocating Compressor |
| Horse Power | 20 HP |
| Power Source | AC Three Phase |
| Refrigeration Compressor Type | Reciprocating Compressor |
| Model Name/Number | SRWC |
| Phase | 3PH |
| Cooling Method | Water Cooled |
| Compressor Noise Level (Db) | Medium |
| Rental Available | Yes |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Automation Grade | Automatic |
| Weight | 100Kg Approx |
| Country of Origin | Made in India |
Reciprocating Compressor for medical is a device that converts electrical power or gas into kinetic energy by pressurizing and compressing air, which is then released in quick bursts. There are numerous methods of air compression, divided into either positive-displacement or non-positive displacement types. Positive-displacement air compressors work by forcing air into a chamber whose volume is reduced to effect the compression. Piston-type air compressors use this principle by pumping air into an air chamber through the use of the constant motion of pistons. They use unidirectional valves to guide air into a chamber, where the air is compressed.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Sheetal |
| Weight | 1000 kg |
| Cooling Capability | 170 kW |
| Pressure Drop | 43 Kpa |
| Running Current | 71A |
We provide Open Type Chillers (both Air/Water Cooled). We use optimum quality raw materials to manufacture these products which are tested on various quality parameters to ensure zero defects. These products are designed with imported compressors and water pumps for ultra-powerful refrigeration as per the defined industry standard. Due to their quality features such as durability, sturdy construction, precise dimension, optimum accuracy and longer service life, these are highly demanded in the market.
Features: