With the support of our experts, we offer Chilling Plants to our client at industry leading prices. Our range caters to the various requirements of our clients and meet industry standards and norms. Moreover, our range can be customized as per client''s specification. Our range includes:
Product Details:
| Minimum Order Quantity | 1 Number |
| Tonnage | 10TR |
| Capacity | 10TR |
| Usage/Application | Industrial |
| Brand | Sheetal |
| Type | Water-Cooled |
| Cooling Capacity | 10TR |
| Model Name/Number | Sheetal |
| Compressor Type | Scoll |
| Power | 35.2 kW /50Hz ,ac |
| Phase | Three Phase |
| Voltage | 400 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | SS |
| Brand | Sheetal |
| Model Name/Number | Sheetal |
| Compressor Type | Scroll / Screw |
| Phase | 2 |
| Color | Any |
| Warranty | 1 Years |
| I Deal In | New Only |
| Size/Dimension | Customized |
| Country of Origin | Made in India |
Our valuable clients can also avail from us a good quality of Skid Mounted Chillers. It has high strength and requires low maintenance.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Steel |
| Phase | Three Phase |
| Voltage | 440V |
| Brand | Sheetal |
| Usage | Industrial Use |
| Capacity (In Tons) | 3 tons |
| Model Name/Number | Sheetal |
| Size/Dimension | Large |
| No Of Compressor | 2 |
| Capacity | 50 Ton |
| Type | Air Cooled |
| Tonnage | 50TR |
| Cooling Capability | 7.5kW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Tonnage | 10TR to 100TR |
| Brand | Sheetal |
| Model Name/Number | Sheetal |
| Compressor Type | Reciprocating / Scroll / Screw |
| Power | 3 Phase |
| Type | Fully Automatic |
| Phase | Three Phase |
| Material | Steel |
We are among the trusted names engaged in offering a comprehensive assortment of Air Cooled Chiller to our clients at industry leading prices. Besides, we ascertain the quality and working efficiency of the entire range of delivering these chillers to the client's end.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 60 TR |
| Brand | Sheetal |
| Model Name/Number | Sheetal |
| Phase | 3 phase |
| Tonnage | 60TR |
| Country of Origin | Made in India |
| Weight | 410kg |
| Cooling Capability | 7.5kW |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Ton |
| Material | Mild Steel |
| Weight | 2430 kg |
| Country of Origin | Made in India |
| Voltage | 380V/ 400V/ 415V |
| Cooling Capability | 9.34kW-198kW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 ton |
| Phase | 3 phase |
| Type | Air-Cooled |
| Usage/Application | Industrial |
| Power | 17 kW / 400 V / 3 Ph /50 Hz, AC |
| Material | MS powder Coated Body |
| Model Name/Number | Sheetal |
| Compressor Type | Reciprocating / Scroll / Screw |
| Automation Grade | Automatic |
| Brand | Sheetal |
| Features | fully Automatic |
| Tonnage | 5TR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Powder Coated Body |
| Brand | Sheetal |
| Voltage | 415V |
| Color | Pure Orange / Siemens Grey |
| Capacity | 50 Ton, 100 Ton, 20 Ton |
| Phase | 3 |
Additional Information:
Product Details:
| Material | Mild Steel |
| Voltage | 220 V |
| Body Material | Mild Steel |
| Color | Any |
| Refrigerant Used | R134A |
| Power | 120W |
| Weight | 150-250kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 TR |
| Type | Water Cooled |
| Brand | Sheetal |
| Weight | 450kg |
| Model Name/Number | Sheetal |
| Application | Chemical / Explosive Industries |
| Tonnage | 60TR -125TR |
| Voltage | 380~415V |
Additional Information:
Product Details:
| Usage/Application | Water Cooling |
| Type | Water-Cooled |
| Automation Grade | Automatic |
| Size | Any |
| Body Material | Stainless Steel |
| Compressor | Sealed |
| Evaporator | Pipe and tube |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 100 ton |
| Material | mild steel |
| Compressor Type | Scroll |
| Refrigerant | R407C |
| Chiller Type | Water Cooled |
| Usage/Application | Industrial |
| Payment Mode | 100% against Proforma Invoice |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Plant Type | Water Chilling Plant |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 100 TR |
| Chiller Type | Water Cooled |
| Compressor Type | as per requirement |
| Application | Process Cooling, Food Industry, Chemical Plant, Textile Plant, Plastic Industry, HVAC, Pharma Industry, Steel Plant |
| Type | Screw |
| Capacity | 45-500 |
| Model Name/Number | Sheetal |
| Inlet Temperature | 30°C |
| Outlet Temperature | 10°C |
| Phase | Three Phase |
| Tonnage | 45TR -500TR |
| Usage | Industrial Use |
| Voltage | 380V/3phase/50Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Type | Process Chilling |
| Material | MS powder Coated Body |
| Total Capacity | 20 TR |
| Chiller Configuration | Single Chiller |
| Brand | sheetal refigeration |
| Application | Plastic Plant, Beverage Plant, Chemical Plant, Textile Plant, Food Plant, Pharma Plant |
| Cooling Medium | Water |
| Condenser Type | Air Cooled |
| Compressor Type | Reciprocating / Scroll / Screw |
| Cooling Capacity | 20TR |
| Chilling Capacity (litres/day) | 0-2000 |
| Automation Grade | Automatic |
| Model Name/Number | Sheetal |
| Tons of Refrigeration (TR) | 5-10, 0-5 |
| Color | Any |
| Control System | PLC |
| Phase | 3 phase |
| Size/Dimension | as per requirement |
| Tonnage | 20TR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chiller Type | Air Cooled |
| Material | AC outdoor |
| Application | RO Water |
| Cooling Capacity | 1000LPH |
| Type Of Machines | Fully Automatic |
| Water Purification Process | RO |
| Water Filling Method | Bottle Filling |
| Plant Accessories | Labelling Machine |
| Compressor Type | Reciprocating |
| Temperature Range | 10-15 |
| Type | Air Cooled |
| Power | 3 Phase |
| Model Name/Number | Sheetal |
| Automation Grade | Automatic |
| Installation | Easy to Install |
| No. Of Compressor | 1 |
| Certifications | ISO |
| Refrigerant Used | R22 /R-407 |
| Warranty | 1 Year |
| Mounting | floor mounted |
| Noise | medium |
| Fan Type | Axial |
| I Deal In | New Only |
| Features | fully Automatic |
| Phase | 3 phase |
| Usage/Application | Commercail |
| Weight | 100-125 kg |
| Voltage | 440V |
| Energy Consumption | 5unit |
| Tonnage | 5TR |
| Country of Origin | Made in India |
We deal in Packaged Drinking Water Plant. We are one of the best supplier of our area. We are offering in all kind of industrial chiller to fullfill the entire industral cooling requirement with support across central india
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Tonnage | 10TR to 100TR |
| Brand | Sheetal |
| Model Name/Number | Sheetal |
| Compressor Type | Reciprocating / Scroll / Screw |
| Cooling Capacity | 10TR TO 100TR |
| Power | 35.2 KW TO |
| Type | Water Cooled |
| Automatic Grade | Automatic |
| Voltage | 380V/50Hz |
| Refrigerant | R407 / R134A |
Our organization is engaged in offering a huge spectrum of Water Cooled Packaged Chiller to our valued clients. This plant is precisely manufactured utilizing optimum quality material and updated technology. Provided plant is well accepted in the market for its premium quality and better performance. This is extremely used in food, dairy and pharmaceutical industries for freezing and storing different products such as food items, beverages, pharmaceutical items, medical tools etc.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Features | Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Capacity | 10TR tio 100TR |
| Type | Air Cooled |
| Brand | Sheetal |
| Star Rating | 5 |
| Weight | 1200-1500kg |
| Dimensions | as per requirement |
| Country of Origin | Made in India |
| Quality | Good |
| Colour | Any |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Brand | Sheetal |
| Type | Water Cooled |
| Power | 240V-440V |
| Cooling Capacity | As per application |
| Model Name/Number | Sheetal |
| Compressor Type | As per requirement |
| Automation Grade | Automatic |
| Color | Any |
| Evaporator | Shell & Tube |
| No. Of Compressor | As per requirement |
| Refrigerant Used | R 22 /R 407 |
| Phase | 2 Phase |
| Temperature Range | as per requirement |
| Voltage | 240-440V |
| Tonnage | 2 to 120 Ton |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Sheetal |
| Model Name/Number | SRAC |
| Material | Mild Steel |
| Compressor Type | Scroll |
| Voltage | 440 volts |
| Tonnage | 50TR to 200TR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Commercial |
| Body Material | Aluminium |
| Service Location | On-Site |
| Industry/Product Type | Manufacturing Industry, Construction Area, Power Plant |
| Screen Size | Customized |
| Quality | Good |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Compressor Type | Reciprocating |
| Cooling Capacity | 5TR |
| Phase | 3Ph |
| Type | Air Cooled |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tonnage | 2TR |
| Capacity | 2 ton |
| Water Source Type | Borewell Water |
| Brand | Sheetal |
| Type | Air-Cooled |
| Phase | Single Phase |
| Cooling Capacity | 2TR |
| Model Name/Number | Sheetal |
| Refrigerant Used | As per requirement |
| Compressor Type | Reciprocating |
| Power | 2KW |
| Industry | Distillery |
| Usage/Application | Industrial & Commercial |
| Material | AC outdoor |
| Treatment Technique | RO |
| Automation Grade | Semi-Automatic |
| Installation Type | Complete Civil work with Installation |
| Size | Medium |
| Body Material | Mild Steel |
| Compressor | Emerson |
| Evaporator | PHE |
| Color | Any |
| Energy Consumption | 2KW |
| Warranty | 1 Year |
| Weight | 60-70kg |
| I Deal In | New Only |
| No. Of Compressor | 1 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | Pan India |
| Service | monthly Mentainance |
| Maintenance Cost | According To the work |
| Service type | Online / Offline |
| Payment | according to the work |
| Payment mode | Bank transfer/ net banking / Cash / UPI etc |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Mounting Type | Outdoor |
| Type | Air Cooled |
| Voltage | 220-440V |
| Phase | Single Phase |
| Automation Grade | Semi-automatic |
| Material | Mild Steel |
| Usage/Application | Industrial Use |
| Warranty | 1 Y |
| Model Name/Number | SRAC |
| Is It Customised | Customisation |
| Capacity | 10TR tio 100TR |
| I Deal In | New Only |
| Brand | Sheetal |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | AC outdoor |
| Brand | Sheetal |
| Model Name/Number | SRAC |
| Compressor Type | Reciprocating |
| Cooling Capacity | 2TR to 10TR |
| Power | 1 PH & 3PH |
| Type | Air Cooled |
| Tonnage | 2TR |
| Phase | 1 phase |
| Size/Dimension | as per requirement |
Additional Information: