With the support of our experts, we offer Chilling Plants to our client at industry leading prices. Our range caters to the various requirements of our clients and meet industry standards and norms. Moreover, our range can be customized as per client''s specification. Our range includes:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | mild steel |
| Cooling Capacity | 100 ton |
| Compressor Type | Scroll |
| Refrigerant | R407C |
| Chiller Type | Water Cooled |
| Application | Pharma Industry |
| Usage/Application | Industrial |
| Payment Mode | 100% against Proforma Invoice |
| Phase | Three Phase |
| Condenser Type | Shell And Tube |
| Chilled Water Temp | 5 C |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Plant Type | Water Chilling Plant |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Cooling Capacity | 10TR |
| Tonnage | 10TR |
| Compressor Type | Scoll |
| Capacity | 10TR |
| Usage/Application | Industrial |
| Brand | Sheetal |
| Phase | Three Phase |
| Type | Water-Cooled |
| Model Name/Number | Sheetal |
| Power | 35.2 kW /50Hz ,ac |
| Voltage | 400 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chiller Type | Air Cooled |
| Material | AC outdoor |
| Application | RO Plant |
| Cooling Capacity | 2TR |
| Water Source Type | Borewell Water |
| Automation Grade | Semi-Automatic |
| Temperature Range | 10 to 20°C |
| Compressor Type | Reciprocating |
| Model Name/Number | Sheetal |
| Type | Air-Cooled |
| Brand | Sheetal |
| Capacity | 2 ton |
| Industry | Distillery |
| Power | 2KW |
| Usage/Application | Industrial & Commercial |
| Treatment Technique | RO |
| Weight | 60-70kg |
| Installation Type | Complete Civil work with Installation |
| Warranty | 1 Year |
| Energy Consumption | 2KW |
| No. Of Compressor | 1 |
| Evaporator | PHE |
| Compressor | Emerson |
| Body Material | Mild Steel |
| Size | Medium |
| Phase | Single Phase |
| Tonnage | 2TR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | SS |
| Compressor Type | Scroll / Screw |
| Brand | Sheetal |
| Phase | 2 |
| Model Name/Number | Sheetal |
| Color | Any |
| Warranty | 1 Years |
| I Deal In | New Only |
| Size/Dimension | Customized |
| Country of Origin | Made in India |
Our valuable clients can also avail from us a good quality of Skid Mounted Chillers. It has high strength and requires low maintenance.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Steel |
| Phase | Three Phase |
| Voltage | 440V |
| Brand | Sheetal |
| Usage | Industrial Use |
| Capacity (In Tons) | 3 tons |
| Model Name/Number | Sheetal |
| Size/Dimension | Large |
| No Of Compressor | 2 |
| Capacity | 50 Ton |
| Type | Air Cooled |
| Tonnage | 50TR |
| Cooling Capability | 7.5kW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Application | Beverage Plant, Plastic Industry, Chemical Plant, Food Industry, Textile Plant, Dairy Plant, Die Casting, Pharma Industry, Printing, Anodizing |
| Cooling Capacity | 90TR |
| Chiller Type | Water Cooled |
| Brand | Sheetal |
| Compressor Type | Reciprocating / Scroll / Screw |
| Power | 3 Phase |
| Phase | Three Phase |
| Type | Fully Automatic |
| Material | Steel |
| Model Name/Number | Sheetal |
| Tonnage | 10TR to 100TR |
We are among the trusted names engaged in offering a comprehensive assortment of Air Cooled Chiller to our clients at industry leading prices. Besides, we ascertain the quality and working efficiency of the entire range of delivering these chillers to the client's end.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 60 TR |
| Brand | Sheetal |
| Model Name/Number | Sheetal |
| Phase | 3 phase |
| Tonnage | 60TR |
| Country of Origin | Made in India |
| Weight | 410kg |
| Cooling Capability | 7.5kW |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Ton |
| Material | Mild Steel |
| Weight | 2430 kg |
| Country of Origin | Made in India |
| Voltage | 380V/ 400V/ 415V |
| Cooling Capability | 9.34kW-198kW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Type | Water Chilling |
| Chiller Configuration | Single Chiller |
| Material | MS powder Coated Body |
| Cooling Medium | Water |
| Compressor Type | Reciprocating / Scroll / Screw |
| Condenser Type | Air Cooled |
| Phase | 3 phase |
| Type | Air-Cooled |
| Brand | Sheetal |
| Usage/Application | Industrial |
| Capacity | 5 ton |
| Power | 17 kW / 400 V / 3 Ph /50 Hz, AC |
| Model Name/Number | Sheetal |
| Automation Grade | Automatic |
| Temperature Range | 5 to 15°C |
| Features | fully Automatic |
| Country of Origin | Made in India |
| Total Capacity | 10 TR |
| Tonnage | 5TR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Powder Coated Body |
| Brand | Sheetal |
| Voltage | 415V |
| Color | Pure Orange / Siemens Grey |
| Capacity | 100 Ton, 20 Ton, 50 Ton |
| Phase | 3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 100 TR |
| Chiller Type | Air Cooled |
| Application | RMC Plant |
| Brand | Sheetal |
| Water Temperature | 5 to 7°C |
| Refrigerant | R407C |
| Material | Mild Steel |
| Model Name/Number | SRAC |
| Compressor Type | Scroll |
| Plant Capacity | 60 m³/hr |
| Phase | Three Phase |
| Voltage | 440 volts |
| Tonnage | 50TR to 200TR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 TR |
| Type | Water Cooled |
| Brand | Sheetal |
| Weight | 450kg |
| Model Name/Number | Sheetal |
| Application | Chemical / Explosive Industries |
| Tonnage | 60TR -125TR |
| Voltage | 380~415V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chiller Type | Industrial |
| Material | AC outdoor |
| Application | Plastic Industry |
| Cooling Capacity | 2TR to 10TR |
| Brand | Sheetal |
| Condenser Type | Air Cooled |
| Refrigerant | R407C |
| Compressor Type | Reciprocating |
| Temperature Range | 7 to 12°C |
| Type | Air Cooled |
| Power | 1 PH & 3PH |
| Model Name/Number | SRAC |
| Phase | 1 phase |
| Tonnage | 2TR |
Additional Information:
Product Details:
| Usage/Application | Water Cooling |
| Type | Water-Cooled |
| Automation Grade | Automatic |
| Size | Any |
| Body Material | Stainless Steel |
| Compressor | Sealed |
| Evaporator | Pipe and tube |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Type | Process Chilling |
| Material | MS powder Coated Body |
| Total Capacity | 20 TR |
| Chiller Configuration | Single Chiller |
| Brand | sheetal refigeration |
| Application | Chemical Plant, Pharma Plant, Textile Plant, Food Plant, Beverage Plant, Plastic Plant |
| Cooling Medium | Water |
| Condenser Type | Air Cooled |
| Compressor Type | Reciprocating / Scroll / Screw |
| Cooling Capacity | 20TR |
| Chilling Capacity (litres/day) | 0-2000 |
| Automation Grade | Automatic |
| Model Name/Number | Sheetal |
| Tons of Refrigeration (TR) | 0-5, 5-10 |
| Control System | PLC |
| Phase | 3 phase |
| Tonnage | 20TR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Refrigerant | R407C |
| Condenser Type | Plate |
| Material | Mild Steel |
| Ambient Temperature | 35 C |
| Chilled Water Temp | 10 C |
| Country of Origin | Made in India |
| Cooling Capacity | 5TR |
| Compressor Type | Reciprocating |
| Phase | 3Ph |
| Type | Air Cooled |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Tonnage | 10TR to 100TR |
| Brand | Sheetal |
| Model Name/Number | Sheetal |
| Compressor Type | Reciprocating / Scroll / Screw |
| Cooling Capacity | 10TR TO 100TR |
| Power | 35.2 KW TO |
| Type | Water Cooled |
| Automatic Grade | Automatic |
| Voltage | 380V/50Hz |
| Refrigerant | R407 / R134A |
Our organization is engaged in offering a huge spectrum of Water Cooled Packaged Chiller to our valued clients. This plant is precisely manufactured utilizing optimum quality material and updated technology. Provided plant is well accepted in the market for its premium quality and better performance. This is extremely used in food, dairy and pharmaceutical industries for freezing and storing different products such as food items, beverages, pharmaceutical items, medical tools etc.
Features:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 100 TR |
| Chiller Type | Water Cooled |
| Application | Pharma Industry, HVAC, Plastic Industry, Process Cooling, Chemical Plant, Textile Plant, Food Industry, Steel Plant |
| Type | Screw |
| Capacity | 45-500 |
| Model Name/Number | Sheetal |
| Inlet Temperature | 30°C |
| Outlet Temperature | 10°C |
| Phase | Three Phase |
| Tonnage | 45TR -500TR |
| Usage | Industrial Use |
| Voltage | 380V/3phase/50Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Refrigerant | R407C |
| Compressor Type | Scroll |
| Cooling Capacity | As per application |
| Brand | Sheetal |
| Chiller Type | Water Cooled |
| No Of Compressors | Single |
| Phase | 2 Phase |
| Type | Water Cooled |
| Power | 240V-440V |
| Model Name/Number | Sheetal |
| Automation Grade | Automatic |
| Evaporator | Shell & Tube |
| Refrigerant Used | R 22 /R 407 |
| Voltage | 240-440V |
| Tonnage | 2 to 120 Ton |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Mild Steel |
| Voltage | 220 V |
| Body Material | Mild Steel |
| Refrigerant Used | R134A |
| Power | 120W |
| Weight | 150-250kg |
Product Details:
| Usage/Application | Commercial |
| Body Material | Aluminium |
| Service Location | On-Site |
| Industry/Product Type | Construction Area, Power Plant, Manufacturing Industry |
| Screen Size | Customized |
| Quality | Good |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Features | Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Capacity | 10TR tio 100TR |
| Type | Air Cooled |
| Brand | Sheetal |
| Star Rating | 5 |
| Weight | 1200-1500kg |
| Dimensions | as per requirement |
| Country of Origin | Made in India |
| Quality | Good |
| Colour | Any |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | Pan India |
| Service | monthly Mentainance |
| Maintenance Cost | According To the work |
| Service type | Online / Offline |
| Payment | according to the work |
| Payment mode | Bank transfer/ net banking / Cash / UPI etc |
Additional Information: