Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | MS powder Coated Body |
| Cooling Capacity | 50 TR |
| Application | Process Cooling, Pharma Industry, Food Industry, Plastic Industry |
| Compressor Type | Reciprocating / Scroll / Screw |
| Refrigerant | R134a |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 1 m3/hr |
| Model Name/Number | Sheetal |
| Type | Water-Cooled |
| Brand | Sheetal |
| Usage/Application | Industrial |
| Capacity | 50 |
| Weight | 500kg |
| Chiller Shape | Square |
| Evaporator | Pipe and tube |
| Body Material | Mild Steel |
| Size | Large |
| Automation Grade | Automatic |
| Mounting | floor mounted |
| Noise | medium |
| Phase | 3 phase |
| Tonnage | 10TR to 100TR |
| Country of Origin | Made in India |
| Voltage | 380V/3P/50Hz |
| Power | 75-550 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 100 TR |
| Compressor Type | Screw |
| Refrigerant | R407C |
| Brand | Sheetal |
| Chiller Type | Water Cooled |
| No Of Compressors | Single |
| Phase | Three Phase |
| Material | Steel |
| Type | Fully Automatic |
| Model Name/Number | SRAC |
| Condenser Type | Shell And Tube |
| Application | Process Cooling, Pharma Industry, Chemical Plant |
| Power | 380V -440V |
| Inlet Temperature | 12°C |
| Outlet Temperature | 5°C |
Water Cooled Screw chillers are specialized cooling systems designed to regulate temperatures in various industrial processes. They efficiently remove heat from machinery, equipment, or products, ensuring optimal performance, preventing overheating, and prolonging equipment lifespan.
Common applications include:- Manufacturing processes- Food and beverage processing- Pharmaceuticals- Chemical processing- HVAC systems
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 2TR |
| Automatic Grade | Automatic, Semi-Automatic |
| Capacity ( in Tons) | 1 ton, 2 ton, 3 ton, up to 5 tons |
| Type | Water-Cooled |
| Phase | Single Phase |
| Electricity | Single Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Application | Bridge Project, Dam Project, Concrete Batching, Metro Project, Infrastructure, RMC Plant, Road Project |
| Material | MS powder Coated Body |
| Cooling Capacity | 50TR |
| Brand | Sheetal |
| Compressor Type | Reciprocating / Scroll / Screw |
| Type | Air Cooled |
| Model Name/Number | SRAC |
| Automation Grade | Automatic |
| Evaporator | Sheetal & Tube |
| Warranty | 1 Year |
| Mounting | floor mounted |
| Noise | medium |
| Fan Type | Axial |
| Features | fully Automatic |
| Phase | 3 phase |
| Usage/Application | Industrial Batching Sector |
| Weight | 2000-3000kg |
| Voltage | 440V |
| Tonnage | 50TR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 Phase |
| Type | Air-Cooled |
| Material | MS powder Coated Body |
| Brand | Sheetal |
| Model Name/Number | SRAC |
| Compressor Type | Reciprocating / Scroll / Screw |
| Tonnage | 50TR to 100TR |
| Voltage | 440V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Refrigerant | R407C |
| Compressor Type | semi-hermetic screw |
| Cooling Capacity | 56 to 472 tons(R134a), 52 to 628 tons(R407C); |
| Brand | Sheetal |
| Application | Pharma Industry, Process Cooling, Food Processing, Chemical Plant |
| Type | Water Cooled |
| Model Name/Number | Sheetal |
| Tonnage | 50TR |
| Country of Origin | Made in India |
Additional Information: