Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity (Ton of Refrigeration) | 250 TR |
| Brand | Sheetal |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Supply Phase | Three Phase |
| Usage/Application | Industrial |
| Cooling Capacity (in tons) | 10-500 |
| Country of Origin | Made in India |
| Applications | Automotive, Food Processing, Marine, HVAC, Hydraulic, Oil Heating / Cooling |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Fill Material | PVC |
| Material | PVC |
| Module Size | 600 x 300 mm |
| Flute Size | 12 mm |
| Application | Forced Draft |
| Brand | Sheetal |
| Usage/Application | Cooling Tower |
| Capacity | As Per Requirement |
| Size/Dimensions | 600X300X150 |
| Color | Blue |
| Max Temp | 55 C |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | PVC |
| Brand | Sheetal |
| Usage/Application | Cooling Towers |
| Color | Gray |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tower Type | Natural Draft |
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | PVC |
| Supply Phase | Single Phase |
| Installation/After Sales Service Required | Yes |
| Weather Proof | Yes |
| Tower Design | Cross Flow |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type of Cooling Tower | Induced Draft Cooling Tower, Induced Draft |
| Tower Shape | Square |
| Cooling Capacity | 20 tr |
| Draft Type | Forced Draft |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Warranty Required | yes |
| Installation/After Sales Service Required | Yes |
| Country of Origin | Made in India |
| Voltage | 380V,50 Hz |
| Power | 7.5 kW |
To suit the demands of customers as a manufacturer and supplier, we are engaged in offering a wide range of Cooling Tower. Robustly constructed, these Cooling Tower are designed and developed with the aid of modern machinery and technology that is equipped at our infrastructure facility. Also, these Cooling Tower are checked for functionality to ensure flawlessness.
Features:
Additional Information:
Product Details:
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Capacity | upto 10 TR |
| Cooling Capacity (Ton of Refrigeration) | 10 TR |
| Voltage | 380V, 50 Hz |
| Color | Green |
| Power | 7.2 kW |
We are devotedly engaged in offering our clients an exclusive range of Forced draft Cooling Tower. Our team use updated technology and perfect material to process these towers. The offered cooling towers are given in numerous dimensions with smooth finishing which suits the customer’s needs precisely.
Features:
Additional Information:
Product Details:
| Cooling Capacity (Ton of Refrigeration) | 25 TR |
| Type of Cooling Tower | Forced Draft Cooling Tower |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Single Phase |
| Color | Green |
| Flow Rate | 24 m3/hr |
| Motor Power | 2HP |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | upto 50 TR |
| Structure Material | FRP |
| Tower Design | Square Type |
| Type of Cooling Tower | Forced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | 50 TR |
| Usage/Application | Industrial |
| Shape | Square |
| Country of Origin | Made in India |
Additional Information: